Date: 1/8/2018 Arena: Ferneau Center
Time: 5:00 pm City, State: Moberly, MO
VISITOR: Ozark Christian (3-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Harris, Ben * 1 4 1 2 1 2 0 1 1 0 4 0 0 0 2 27:28
21 Walters, Jordan * 1 3 1 3 0 0 0 1 1 1 3 1 0 0 0 19:28
30 Clark, Deion * 6 16 0 3 3 4 1 3 4 5 15 3 3 0 1 32:33
40 McKenzie, Conner * 6 11 0 1 5 6 3 2 5 3 17 3 2 0 3 28:09
45 Moore, Tanner * 3 5 2 2 3 4 2 2 4 3 11 1 1 2 0 13:20
10 Allmoslecher, Hudson 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 5:22
23 Petival, Alex 7 11 1 3 3 3 0 2 2 3 18 8 3 0 2 25:50
32 Middleton, Ben 2 6 0 3 0 0 0 7 7 0 4 0 1 0 1 17:50
33 Allmoslecher, Cooper 2 3 1 2 3 5 1 1 2 1 8 2 0 0 0 16:08
35 Money, Bryce 2 6 0 0 0 0 3 2 5 2 4 1 1 0 0 13:52
TEAM REBOUNDS 0 3 3 0
Team Totals 31 67 6 20 18 24 10 25 35 19 86 19 11 2 9 200
Total FG% - 1st: 14/33 0.424 2nd: 17/34 0.500 Game: 0.463 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 1/8 0.125 Game: 0.300 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 10/13 0.769 Game: 0.750 (3,0)
HOME: Central Christian (4-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Micah F 10 17 5 10 4 6 0 9 9 3 29 1 1 0 1 36:44
2 Rollings, Kedron G 8 12 2 3 1 3 0 2 2 3 19 8 4 0 0 34:03
12 Granados, Jesse G 9 14 5 8 0 0 1 6 7 1 23 3 2 0 0 34:07
21 Crawford, Josh G 1 5 0 1 2 2 3 2 5 4 4 10 4 0 3 34:49
23 Rodriguez, Jaime G 5 9 1 5 2 2 1 2 3 4 13 5 1 0 0 30:03
3 Brooks, Cameron 1 2 0 1 2 2 0 2 2 3 4 2 3 0 0 17:15
4 Sorto, Elias 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1:51
10 Gheen, Chandler 0 1 0 1 0 0 0 0 0 3 0 0 0 1 0 4:48
25 Gibler, Alex 0 0 0 0 0 0 1 1 2 1 0 0 0 0 1 6:20
TEAM REBOUNDS 0 3 3 0
Team Totals 34 61 13 29 11 15 7 27 34 22 92 30 15 1 5 200
Total FG% - 1st: 13/34 0.382 2nd: 21/27 0.778 Game: 0.557 Deadball
3-PT FG% - 1st: 5/18 0.278 2nd: 8/11 0.727 Game: 0.448 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 5/7 0.714 Game: 0.733 (1,0)
Technical Fouls: OCC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Ozark Christian 41 45 86
Central Christian 37 55 92
Last FG: Ozark Christian 2nd- 1:38, Central Christian 2nd- 0:33
Largest lead: Ozark Christian by 8 1st- 3:10, Central Christian by 15 2nd- 6:21
Score tied: 6 times, Lead changed: 9 times
| Play by Play Report |
| Ozark Christian vs Central Christian | Ferneau Center |
| Jan 08, 2018 | Moberly, MO |
| OCC Starters: | Harris, Walters, Clark, McKenzie, Moore | |||
| CCCB Starters: | Rollings, Granados, Miller, Crawford, Rodriguez | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ben Harris (OCC) | |||
| 20:00 | Substitution In (Starter) by Jordan Walters (OCC) | |||
| 20:00 | Substitution In (Starter) by Deion Clark (OCC) | |||
| 20:00 | Substitution In (Starter) by Conner McKenzie (OCC) | |||
| 20:00 | Substitution In (Starter) by Tanner Moore (OCC) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 19:42 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 19:42 | Defensive Rebound by Deion Clark (OCC) | |||
| 19:16 | Shot Two Point Miss by Conner McKenzie (OCC) | |||
| 19:16 | Defensive Rebound by TEAM (CCCB) | |||
| 19:15 | Defensive Foul by Tanner Moore (OCC) | |||
| 19:04 | Defensive Foul by Deion Clark (OCC) | |||
| 18:56 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 18:56 | Defensive Rebound by Tanner Moore (OCC) | |||
| 18:43 | Turnover by Tanner Moore (OCC) | |||
| 18:43 | Steal by Josh CRAWFORD (CCCB) | |||
| 18:39 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 18:39 | Defensive Rebound by Tanner Moore (OCC) | |||
| 18:33 | Defensive Foul by Micah MILLER (CCCB) | |||
| 18:33 | Free Throw Made by Ben Harris (OCC) | (0-1) | -1 | |
| 18:33 | Free Throw Miss by Ben Harris (OCC) | |||
| 18:33 | Offensive Rebound by Conner McKenzie (OCC) | |||
| 18:15 | Shot Three Point Miss by Jordan Walters (OCC) | |||
| 18:15 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 17:59 | Shot Three Point Made by Micah MILLER (CCCB) | (3-1) | 2 | |
| 17:59 | Assist by Kedron ROLLINGS (CCCB) | |||
| 17:26 | Shot Two Point Miss by Deion Clark (OCC) | |||
| 17:26 | Offensive Rebound by Tanner Moore (OCC) | |||
| 17:21 | Shot Two Point Made by Tanner Moore (OCC) [Paint, 2ndCh] | (3-3) | T1 | |
| 17:16 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 17:16 | Defensive Rebound by Ben Harris (OCC) | |||
| 17:04 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 17:04 | Free Throw Miss by Deion Clark (OCC) | |||
| 17:04 | Free Throw Made by Deion Clark (OCC) | (3-4) | -1 | |
| 16:58 | Turnover by Josh CRAWFORD (CCCB) | |||
| 16:45 | Offensive Foul by Deion Clark (OCC) | |||
| 16:26 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 16:26 | Defensive Rebound by TEAM (OCC) | |||
| 16:24 | Block by Tanner Moore (OCC) | |||
| 16:20 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 16:20 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 16:15 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint] | (5-4) | 1 | |
| 16:15 | Assist by Jesse GRANADOS (CCCB) | |||
| 16:08 | Defensive Rebound by Deion Clark (OCC) | |||
| 16:03 | Shot Three Point Made by Tanner Moore (OCC) | (5-7) | -2 | |
| 16:03 | Assist by Deion Clark (OCC) | |||
| 15:43 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 15:43 | Offensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 15:35 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint, 2ndCh] | (7-7) | T2 | |
| 15:35 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 15:04 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 15:04 | Free Throw Made by Tanner Moore (OCC) | (7-8) | -1 | |
| 15:04 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 15:04 | Substitution In by Elias SORTO (CCCB) | |||
| 15:04 | Free Throw Miss by Tanner Moore (OCC) | |||
| 15:04 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 14:44 | Shot Two Point Made by Kedron ROLLINGS (CCCB) | (9-8) | 1 | |
| 14:44 | Assist by Elias SORTO (CCCB) | |||
| 14:31 | Shot Three Point Made by Tanner Moore (OCC) | (9-11) | -2 | |
| 14:31 | Assist by Conner McKenzie (OCC) | |||
| 14:17 | Defensive Foul by Tanner Moore (OCC) | |||
| 14:15 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 14:15 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 14:15 | Substitution In by Cameron BROOKS (CCCB) | |||
| 14:15 | Substitution Out by Tanner Moore (OCC) | |||
| 14:15 | Substitution In by Ben Middleton (OCC) | |||
| 14:15 | Free Throw Made by Kedron ROLLINGS (CCCB) | (10-11) | -1 | |
| 14:03 | Shot Three Point Miss by Jordan Walters (OCC) | |||
| 14:03 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 13:56 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 13:56 | Defensive Rebound by Ben Middleton (OCC) | |||
| 13:44 | Shot Two Point Miss by Conner McKenzie (OCC) | |||
| 13:44 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 13:20 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 13:20 | Offensive Rebound by Elias SORTO (CCCB) | |||
| 13:16 | Shot Two Point Miss by Elias SORTO (CCCB) | |||
| 13:16 | Defensive Rebound by TEAM (OCC) | |||
| 13:13 | Substitution Out by Elias SORTO (CCCB) | |||
| 13:13 | Substitution In by Alex GIBLER (CCCB) | |||
| 13:03 | Substitution Out by Jordan Walters (OCC) | |||
| 13:03 | Substitution In by Alex Petival (OCC) | |||
| 12:53 | Shot Two Point Made by Ben Middleton (OCC) [Paint] | (10-13) | -3 | |
| 12:53 | Assist by Alex Petival (OCC) | |||
| 12:37 | Shot Three Point Made by Jaime RODRIGUEZ (CCCB) | (13-13) | T3 | |
| 12:37 | Assist by Kedron ROLLINGS (CCCB) | |||
| 12:28 | Shot Two Point Miss by Alex Petival (OCC) | |||
| 12:28 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 12:21 | Shot Two Point Made by Cameron BROOKS (CCCB) [Paint] | (15-13) | 2 | |
| 12:14 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 12:14 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 12:08 | Substitution Out by Alex GIBLER (CCCB) | |||
| 12:08 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 12:08 | Defensive Foul by Alex GIBLER (CCCB) | |||
| 12:01 | Shot Two Point Made by Ben Middleton (OCC) [Paint] | (15-15) | T4 | |
| 11:44 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 11:44 | Defensive Rebound by Conner McKenzie (OCC) | |||
| 11:35 | Shot Three Point Miss by Ben Middleton (OCC) | |||
| 11:35 | Defensive Rebound by TEAM (CCCB) | |||
| 11:28 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 11:28 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 11:24 | Substitution Out by Conner McKenzie (OCC) | |||
| 11:24 | Substitution In by Cooper Allmoslecher (OCC) | |||
| 11:01 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 11:01 | Defensive Rebound by Ben Middleton (OCC) | |||
| 10:44 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 10:35 | Shot Two Point Miss by Deion Clark (OCC) | |||
| 10:35 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 10:33 | Defensive Foul by Cooper Allmoslecher (OCC) | |||
| 10:33 | Substitution Out by Micah MILLER (CCCB) | |||
| 10:33 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 10:12 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 10:12 | Defensive Rebound by Alex Petival (OCC) | |||
| 10:05 | Shot Two Point Made by Alex Petival (OCC) [Paint] | (15-17) | -2 | |
| 09:53 | Shot Three Point Miss by Cameron BROOKS (CCCB) | |||
| 09:53 | Defensive Rebound by Ben Middleton (OCC) | |||
| 09:46 | Shot Two Point Made by Deion Clark (OCC) [Paint] | (15-19) | -4 | |
| 09:37 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 09:37 | Defensive Rebound by Ben Middleton (OCC) | |||
| 09:12 | Substitution Out by Deion Clark (OCC) | |||
| 09:12 | Substitution In by Bryce Money (OCC) | |||
| 09:12 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 09:12 | Substitution In by Micah MILLER (CCCB) | |||
| 09:12 | Turnover by Alex Petival (OCC) | |||
| 08:59 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 08:59 | Defensive Rebound by Bryce Money (OCC) | |||
| 08:52 | Shot Two Point Miss by Bryce Money (OCC) | |||
| 08:52 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 08:42 | Shot Two Point Miss by Kedron ROLLINGS (CCCB) | |||
| 08:42 | Defensive Rebound by Ben Middleton (OCC) | |||
| 08:40 | Defensive Foul by Kedron ROLLINGS (CCCB) | |||
| 08:27 | Shot Three Point Made by Cooper Allmoslecher (OCC) | (15-22) | -7 | |
| 08:27 | Assist by Alex Petival (OCC) | |||
| 08:14 | Timeout Partial by TEAM (CCCB) | |||
| 07:58 | Shot Three Point Miss by Josh CRAWFORD (CCCB) | |||
| 07:58 | Defensive Rebound by Ben Middleton (OCC) | |||
| 07:50 | Steal by Josh CRAWFORD (CCCB) | |||
| 07:50 | Turnover by Alex Petival (OCC) | |||
| 07:30 | Shot Two Point Made by Micah MILLER (CCCB) [OffTov, Paint] | (17-22) | -5 | |
| 07:30 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 07:30 | Defensive Foul by Bryce Money (OCC) | |||
| 07:30 | Substitution Out by Ben Harris (OCC) | |||
| 07:30 | Substitution In by Hudson Allmoslecher (OCC) | |||
| 07:30 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 07:30 | Substitution In by Alex GIBLER (CCCB) | |||
| 07:30 | Free Throw Made by Micah MILLER (CCCB) [OffTov] | (18-22) | -4 | |
| 07:20 | Shot Two Point Made by Alex Petival (OCC) [Paint] | (18-24) | -6 | |
| 07:20 | Defensive Foul by Josh CRAWFORD (CCCB) | |||
| 07:20 | Assist by Bryce Money (OCC) | |||
| 07:20 | Free Throw Made by Alex Petival (OCC) | (18-25) | -7 | |
| 07:06 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (21-25) | -4 | |
| 07:06 | Assist by Josh CRAWFORD (CCCB) | |||
| 06:51 | Shot Two Point Miss by Bryce Money (OCC) | |||
| 06:51 | Defensive Rebound by TEAM (CCCB) | |||
| 06:51 | Defensive Foul by Bryce Money (OCC) | |||
| 06:51 | Free Throw Made by Micah MILLER (CCCB) | (22-25) | -3 | |
| 06:51 | Substitution Out by Bryce Money (OCC) | |||
| 06:51 | Substitution In by Jordan Walters (OCC) | |||
| 06:51 | Free Throw Made by Micah MILLER (CCCB) | (23-25) | -2 | |
| 06:34 | Shot Three Point Miss by Alex Petival (OCC) | |||
| 06:34 | Offensive Rebound by Cooper Allmoslecher (OCC) | |||
| 06:28 | Shot Three Point Miss by Hudson Allmoslecher (OCC) | |||
| 06:28 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 06:11 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (25-25) | T5 | |
| 05:52 | Shot Two Point Made by Hudson Allmoslecher (OCC) [Paint] | (25-27) | -2 | |
| 05:52 | Assist by Alex Petival (OCC) | |||
| 05:42 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 05:42 | Steal by Alex Petival (OCC) | |||
| 05:29 | Shot Two Point Made by Alex Petival (OCC) [OffTov, Paint] | (25-29) | -4 | |
| 05:29 | Assist by Cooper Allmoslecher (OCC) | |||
| 05:11 | Shot Three Point Made by Kedron ROLLINGS (CCCB) | (28-29) | -1 | |
| 05:11 | Assist by Josh CRAWFORD (CCCB) | |||
| 04:53 | Shot Three Point Made by Alex Petival (OCC) | (28-32) | -4 | |
| 04:53 | Assist by Jordan Walters (OCC) | |||
| 04:35 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 04:35 | Defensive Rebound by Hudson Allmoslecher (OCC) | |||
| 04:22 | Timeout Partial by TEAM (OCC) | |||
| 04:10 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 04:10 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 04:10 | Substitution Out by Alex GIBLER (CCCB) | |||
| 04:10 | Substitution In by Cameron BROOKS (CCCB) | |||
| 04:10 | Substitution In by Chandler GHEEN (CCCB) | |||
| 04:10 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 04:06 | Shot Three Point Miss by Deion Clark (OCC) | |||
| 04:06 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 03:53 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 03:53 | Offensive Rebound by Jesse GRANADOS (CCCB) | |||
| 03:43 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 03:43 | Defensive Rebound by Jordan Walters (OCC) | |||
| 03:41 | Substitution Out by Ben Middleton (OCC) | |||
| 03:41 | Substitution Out by Alex Petival (OCC) | |||
| 03:41 | Substitution In by Deion Clark (OCC) | |||
| 03:41 | Substitution In by Conner McKenzie (OCC) | |||
| 03:41 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 03:41 | Free Throw Made by Conner McKenzie (OCC) | (28-33) | -5 | |
| 03:41 | Free Throw Made by Conner McKenzie (OCC) | (28-34) | -6 | |
| 03:13 | Shot Three Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 03:13 | Defensive Rebound by Cooper Allmoslecher (OCC) | |||
| 03:10 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 03:10 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 03:10 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 03:10 | Free Throw Made by Cooper Allmoslecher (OCC) | (28-35) | -7 | |
| 03:10 | Free Throw Made by Cooper Allmoslecher (OCC) | (28-36) | -8 | |
| 02:58 | Shot Two Point Made by Jesse GRANADOS (CCCB) | (30-36) | -6 | |
| 02:58 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 02:41 | Turnover by Conner McKenzie (OCC) | |||
| 02:41 | Steal by Micah MILLER (CCCB) | |||
| 02:37 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (32-36) | -4 | |
| 02:37 | Assist by Micah MILLER (CCCB) | |||
| 02:22 | Shot Two Point Miss by Deion Clark (OCC) | |||
| 02:22 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 02:08 | Defensive Foul by Jordan Walters (OCC) | |||
| 02:08 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (33-36) | -3 | |
| 02:08 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 02:08 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 02:08 | Substitution Out by Hudson Allmoslecher (OCC) | |||
| 02:08 | Substitution Out by Cooper Allmoslecher (OCC) | |||
| 02:08 | Substitution In by Ben Harris (OCC) | |||
| 02:08 | Substitution In by Ben Middleton (OCC) | |||
| 02:08 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (34-36) | -2 | |
| 01:54 | Substitution Out by Deion Clark (OCC) | |||
| 01:54 | Substitution In by Alex Petival (OCC) | |||
| 01:40 | Shot Two Point Miss by Conner McKenzie (OCC) | |||
| 01:40 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 01:34 | Turnover by Jesse GRANADOS (CCCB) | |||
| 01:34 | Steal by Ben Harris (OCC) | |||
| 01:25 | Shot Three Point Made by Jordan Walters (OCC) [OffTov] | (34-39) | -5 | |
| 01:25 | Assist by Alex Petival (OCC) | |||
| 01:12 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (37-39) | -2 | |
| 01:12 | Assist by Kedron ROLLINGS (CCCB) | |||
| 00:51 | Shot Two Point Miss by Ben Middleton (OCC) | |||
| 00:51 | Offensive Rebound by Conner McKenzie (OCC) | |||
| 00:42 | Shot Two Point Miss by Ben Harris (OCC) | |||
| 00:42 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 00:21 | Turnover by Jesse GRANADOS (CCCB) | |||
| 00:21 | Steal by Alex Petival (OCC) | |||
| 00:17 | Shot Two Point Made by Alex Petival (OCC) [OffTov, Paint] | (37-41) | -4 | |
| 00:06 | Defensive Foul by Alex Petival (OCC) | |||
| 00:06 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 00:06 | Substitution In by Cameron BROOKS (CCCB) | |||
| 00:06 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 00:06 | Defensive Rebound by Ben Middleton (OCC) | |||
| 00:00 | Shot Three Point Miss by Ben Middleton (OCC) | |||
| End of First Half (CCCB 37 OCC 41) |
| OCC | CCCB | |
|---|---|---|
| 5 | Turnovers | 4 |
| 14/33 for 42.4% | Field Goals | 13/34 for 38.2% |
| 8/11 for 72.7% | Free Throws | 6/8 for 75.0% |
| OFF: 4 DEF: 20 | Rebounds | OFF: 3 DEF: 16 |
| Petival : 12 | High Scorer | Rollings : 11 |
| Middleton : 7 | High Rebounder | Miller : 6 |
| Petival : 4 | High Assists | Rodriguez, Rollings : 3 |
| Play by Play Report |
| Ozark Christian vs Central Christian | Ferneau Center |
| Jan 08, 2018 | Moberly, MO |
| OCC Starters: | Harris, Walters, Moore, Clark, McKenzie | |||
| CCCB Starters: | Rollings, Granados, Crawford, Miller, Rodriguez | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ben Harris (OCC) | |||
| 20:00 | Substitution In (Starter) by Jordan Walters (OCC) | |||
| 20:00 | Substitution In (Starter) by Tanner Moore (OCC) | |||
| 20:00 | Substitution In (Starter) by Deion Clark (OCC) | |||
| 20:00 | Substitution In (Starter) by Conner McKenzie (OCC) | |||
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Josh CRAWFORD (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jaime RODRIGUEZ (CCCB) | |||
| 19:49 | Shot Two Point Made by Conner McKenzie (OCC) [Paint] | (37-43) | -6 | |
| 19:11 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 19:11 | Steal by Conner McKenzie (OCC) | |||
| 19:10 | Shot Two Point Miss by Tanner Moore (OCC) | |||
| 19:10 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 19:10 | Defensive Foul by Tanner Moore (OCC) | |||
| 19:03 | Turnover by Micah MILLER (CCCB) | |||
| 18:47 | Shot Two Point Miss by Deion Clark (OCC) | |||
| 18:47 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 18:38 | Defensive Foul by Conner McKenzie (OCC) | |||
| 18:25 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (40-43) | -3 | |
| 18:25 | Assist by Kedron ROLLINGS (CCCB) | |||
| 18:01 | Shot Two Point Miss by Ben Harris (OCC) | |||
| 18:01 | Offensive Rebound by Tanner Moore (OCC) | |||
| 17:54 | Shot Two Point Made by Conner McKenzie (OCC) [Paint, 2ndCh] | (40-45) | -5 | |
| 17:54 | Assist by Tanner Moore (OCC) | |||
| 17:38 | Shot Three Point Made by Micah MILLER (CCCB) | (43-45) | -2 | |
| 17:38 | Assist by Josh CRAWFORD (CCCB) | |||
| 17:10 | Shot Three Point Miss by Ben Harris (OCC) | |||
| 17:10 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 17:02 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (45-45) | T6 | |
| 16:35 | Shot Three Point Miss by Conner McKenzie (OCC) | |||
| 16:35 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 16:27 | Shot Three Point Made by Micah MILLER (CCCB) | (48-45) | 3 | |
| 16:27 | Assist by Josh CRAWFORD (CCCB) | |||
| 16:17 | Timeout Full by TEAM (OCC) | |||
| 16:07 | Defensive Foul by Jaime RODRIGUEZ (CCCB) | |||
| 15:56 | Shot Two Point Made by Deion Clark (OCC) [Paint] | (48-47) | 1 | |
| 15:56 | Assist by Conner McKenzie (OCC) | |||
| 15:36 | Shot Three Point Made by Micah MILLER (CCCB) | (51-47) | 4 | |
| 15:36 | Assist by Josh CRAWFORD (CCCB) | |||
| 15:23 | Turnover by Conner McKenzie (OCC) | |||
| 15:23 | Steal by Josh CRAWFORD (CCCB) | |||
| 15:17 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [OffTov, Paint] | (53-47) | 6 | |
| 15:17 | Assist by Josh CRAWFORD (CCCB) | |||
| 14:56 | Turnover by Deion Clark (OCC) | |||
| 14:56 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 14:56 | Substitution In by Cameron BROOKS (CCCB) | |||
| 14:49 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 14:49 | Defensive Rebound by TEAM (OCC) | |||
| 14:46 | Block by Tanner Moore (OCC) | |||
| 14:42 | Defensive Foul by TEAM (OCC) | |||
| 14:34 | Substitution Out by Jordan Walters (OCC) | |||
| 14:34 | Substitution In by Alex Petival (OCC) | |||
| 14:27 | Substitution Out by Tanner Moore (OCC) | |||
| 14:27 | Substitution In by Cooper Allmoslecher (OCC) | |||
| 14:27 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 14:27 | Free Throw Miss by Cooper Allmoslecher (OCC) | |||
| 14:27 | Free Throw Made by Cooper Allmoslecher (OCC) | (53-48) | 5 | |
| 14:23 | Turnover by Cameron BROOKS (CCCB) | |||
| 14:23 | Steal by Conner McKenzie (OCC) | |||
| 14:16 | Shot Two Point Made by Deion Clark (OCC) [OffTov, Paint] | (53-50) | 3 | |
| 14:16 | Assist by Conner McKenzie (OCC) | |||
| 14:00 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (55-50) | 5 | |
| 13:54 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 13:54 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 13:54 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 13:54 | Substitution In by Chandler GHEEN (CCCB) | |||
| 13:54 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 13:46 | Shot Three Point Miss by Cooper Allmoslecher (OCC) | |||
| 13:46 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 13:38 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 13:38 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 13:27 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 13:27 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 13:27 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 13:11 | Shot Two Point Miss by Conner McKenzie (OCC) | |||
| 13:11 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 13:06 | Block by Chandler GHEEN (CCCB) | |||
| 13:03 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 13:03 | Defensive Rebound by Conner McKenzie (OCC) | |||
