Date: 1/6/2018 Arena: Ferneau Center
Time: 4:00 pm City, State: Moberly, MO
VISITOR: Kansas Christian (7-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Plain, Joshua F 5 13 3 7 2 2 2 3 5 3 15 4 3 0 2 26:37
33 Wright, Myron F 8 14 3 6 1 3 2 2 4 2 20 0 2 0 1 32:29
10 James, Darwin G 7 14 1 3 2 5 2 5 7 3 17 7 1 0 5 32:04
11 Washington, Jacorey G 4 7 0 1 1 2 0 2 2 1 9 3 1 0 0 24:57
13 Jackson, Stephone G 7 13 1 6 3 3 4 6 10 3 18 1 3 0 2 30:48
0 Ransom, David 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4:55
1 Berlus, Obed 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:19
2 Thomas, Kadaro 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3:20
5 Ransom, Elijah 4 7 1 2 0 0 4 0 4 1 9 3 1 0 0 14:39
12 Desir, Wilkins 7 9 0 0 4 7 2 5 7 0 18 4 0 0 1 22:25
34 Baker, Jashawn 1 1 0 0 0 0 0 0 0 0 2 1 1 0 1 6:27
TEAM REBOUNDS 0 1 1 0
Team Totals 44 79 9 25 13 22 16 25 41 15110 24 12 0 12 200
Total FG% - 1st: 22/44 0.500 2nd: 22/35 0.629 Game: 0.557 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 4/9 0.444 Game: 0.360 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 12/20 0.600 Game: 0.591 (3,0)
HOME: Central Christian (3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Gheen, Chandler F 1 3 1 3 0 0 1 1 2 3 3 1 3 0 0 19:12
15 Miller, Micah F 4 13 2 8 2 2 0 7 7 4 12 1 3 0 1 31:57
2 Rollings, Kedron G 11 19 0 5 3 5 1 2 3 1 25 1 2 0 1 34:06
3 Brooks, Cameron G 1 1 0 0 0 0 1 3 4 3 2 2 2 0 1 19:34
12 Granados, Jesse G 10 15 7 11 0 0 0 2 2 1 27 1 1 0 1 33:29
4 Sorto, Elias 2 2 2 2 0 0 0 2 2 0 6 0 0 0 0 6:47
21 Crawford, Josh 8 14 0 2 0 0 2 3 5 4 16 4 0 0 0 21:28
23 Rodriguez, Jaime 2 3 1 1 4 5 1 3 4 0 9 5 6 0 1 20:53
25 Gibler, Alex 0 0 0 0 0 0 1 0 1 0 0 1 1 0 1 12:34
TEAM REBOUNDS 0 3 3 0
Team Totals 39 70 13 32 9 12 7 26 33 16100 16 18 0 6 200
Total FG% - 1st: 14/29 0.483 2nd: 25/41 0.610 Game: 0.557 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 6/15 0.400 Game: 0.406 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 2/4 0.500 Game: 0.750 (1,0)
Technical Fouls: KCC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Kansas Christian 50 60 110
Central Christian 42 58 100
Last FG: Kansas Christian 2nd- 0:10, Central Christian 2nd- 0:07
Largest lead: Kansas Christian by 17 2nd- 7:20, Central Christian by 5 1st-16:39
Score tied: 3 times, Lead changed: 6 times
| Play by Play Report |
| Kansas Christian vs Central Christian | Ferneau Center |
| Jan 06, 2018 | Moberly, MO |
| KCC Starters: | James, Washington, Jackson, Plain, Wright | |||
| CCCB Starters: | Rollings, Brooks, Gheen, Miller, Granados | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Chandler GHEEN (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Darwin James (KCC) | |||
| 20:00 | Substitution In (Starter) by Jacorey Washington (KCC) | |||
| 20:00 | Substitution In (Starter) by Stephone Jackson (KCC) | |||
| 20:00 | Substitution In (Starter) by Joshua Plain (KCC) | |||
| 20:00 | Substitution In (Starter) by Myron Wright (KCC) | |||
| 19:42 | Shot Two Point Made by Joshua Plain (KCC) | (0-2) | -2 | |
| 19:12 | Shot Two Point Made by Cameron BROOKS (CCCB) | (2-2) | T1 | |
| 18:56 | Shot Two Point Made by Jacorey Washington (KCC) [Paint] | (2-4) | -2 | |
| 18:40 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (5-4) | 1 | |
| 18:40 | Assist by Chandler GHEEN (CCCB) | |||
| 18:29 | Steal by Jesse GRANADOS (CCCB) | |||
| 18:29 | Turnover by Darwin James (KCC) | |||
| 18:23 | Shot Two Point Made by Jesse GRANADOS (CCCB) [OffTov, Paint] | (7-4) | 3 | |
| 18:03 | Shot Three Point Miss by Joshua Plain (KCC) | |||
| 18:03 | Defensive Rebound by Chandler GHEEN (CCCB) | |||
| 17:59 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 17:51 | Shot Three Point Miss by Stephone Jackson (KCC) | |||
| 17:51 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 17:32 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 17:32 | Defensive Rebound by Jacorey Washington (KCC) | |||
| 17:18 | Shot Two Point Miss by Darwin James (KCC) | |||
| 17:18 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 17:03 | Defensive Foul by Joshua Plain (KCC) | |||
| 16:59 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 16:59 | Defensive Rebound by Myron Wright (KCC) | |||
| 16:47 | Shot Three Point Miss by Joshua Plain (KCC) | |||
| 16:47 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 16:39 | Shot Two Point Made by Kedron ROLLINGS (CCCB) | (9-4) | 5 | |
| 16:25 | Shot Two Point Made by Myron Wright (KCC) | (9-6) | 3 | |
| 16:25 | Assist by Jacorey Washington (KCC) | |||
| 16:07 | Shot Two Point Made by Kedron ROLLINGS (CCCB) | (11-6) | 5 | |
| 15:48 | Shot Three Point Made by Myron Wright (KCC) | (11-9) | 2 | |
| 15:48 | Assist by Joshua Plain (KCC) | |||
| 15:38 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 15:38 | Defensive Rebound by Myron Wright (KCC) | |||
| 15:31 | Shot Two Point Miss by Jacorey Washington (KCC) | |||
| 15:31 | Offensive Rebound by Stephone Jackson (KCC) | |||
| 15:29 | Shot Two Point Made by Stephone Jackson (KCC) [Paint, 2ndCh] | (11-11) | T2 | |
| 15:04 | Turnover by Micah MILLER (CCCB) | |||
| 15:04 | Steal by Stephone Jackson (KCC) | |||
| 15:00 | Offensive Foul by Stephone Jackson (KCC) | |||
| 15:00 | Substitution Out by Darwin James (KCC) | |||
| 15:00 | Substitution In by Wilkins Desir (KCC) | |||
| 14:53 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 14:53 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 14:53 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 14:53 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 14:50 | Shot Two Point Made by Joshua Plain (KCC) | (11-13) | -2 | |
| 14:50 | Assist by Wilkins Desir (KCC) | |||
| 14:46 | Steal by Wilkins Desir (KCC) | |||
| 14:46 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 14:28 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 14:15 | Shot Three Point Miss by Jacorey Washington (KCC) | |||
| 14:15 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 13:57 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 13:57 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 13:57 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 13:57 | Substitution In by Alex GIBLER (CCCB) | |||
| 13:53 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (14-13) | 1 | |
| 13:53 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 13:43 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 13:34 | Turnover by Alex GIBLER (CCCB) | |||
| 13:34 | Substitution Out by Jacorey Washington (KCC) | |||
| 13:34 | Substitution In by Elijah Ransom (KCC) | |||
| 13:21 | Shot Two Point Miss by Elijah Ransom (KCC) | |||
| 13:21 | Defensive Rebound by Josh CRAWFORD (CCCB) | |||
| 13:13 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 13:13 | Defensive Rebound by Wilkins Desir (KCC) | |||
| 13:04 | Shot Two Point Made by Elijah Ransom (KCC) [Paint] | (14-15) | -1 | |
| 12:34 | Defensive Foul by Myron Wright (KCC) | |||
| 12:34 | Free Throw Made by Micah MILLER (CCCB) | (15-15) | T3 | |
| 12:34 | Substitution Out by Joshua Plain (KCC) | |||
| 12:34 | Substitution In by Darwin James (KCC) | |||
| 12:34 | Free Throw Made by Micah MILLER (CCCB) | (16-15) | 1 | |
| 12:20 | Shot Three Point Made by Elijah Ransom (KCC) | (16-18) | -2 | |
| 12:20 | Assist by Darwin James (KCC) | |||
| 11:56 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 11:56 | Defensive Rebound by Stephone Jackson (KCC) | |||
| 11:46 | Shot Three Point Miss by Myron Wright (KCC) | |||
| 11:46 | Offensive Rebound by Wilkins Desir (KCC) | |||
| 11:43 | Shot Two Point Miss by Wilkins Desir (KCC) | |||
| 11:43 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 11:21 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 11:21 | Steal by Darwin James (KCC) | |||
| 11:16 | Shot Three Point Made by Stephone Jackson (KCC) [OffTov] | (16-21) | -5 | |
| 11:16 | Assist by Darwin James (KCC) | |||
| 11:07 | Timeout Full by TEAM (CCCB) | |||
| 11:07 | Substitution Out by Micah MILLER (CCCB) | |||
| 11:07 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 11:07 | Substitution Out by Alex GIBLER (CCCB) | |||
| 11:07 | Substitution In by Cameron BROOKS (CCCB) | |||
| 11:07 | Substitution In by Chandler GHEEN (CCCB) | |||
| 11:07 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 10:55 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (18-21) | -3 | |
| 10:44 | Steal by Jaime RODRIGUEZ (CCCB) | |||
| 10:44 | Turnover by Joshua Plain (KCC) | |||
| 10:38 | Turnover by Jacorey Washington (KCC) | |||
| 10:38 | Steal by Kedron ROLLINGS (CCCB) | |||
| 10:30 | Shot Two Point Made by Wilkins Desir (KCC) [Paint] | (18-23) | -5 | |
| 10:30 | Assist by Elijah Ransom (KCC) | |||
| 10:23 | Substitution Out by Myron Wright (KCC) | |||
| 10:23 | Substitution In by Jacorey Washington (KCC) | |||
| 10:17 | Steal by Stephone Jackson (KCC) | |||
| 10:17 | Turnover by Cameron BROOKS (CCCB) | |||
| 10:17 | Turnover by Stephone Jackson (KCC) | |||
| 10:02 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 10:02 | Offensive Rebound by Chandler GHEEN (CCCB) | |||
| 09:58 | Steal by Darwin James (KCC) | |||
| 09:58 | Turnover by Chandler GHEEN (CCCB) | |||
| 09:52 | Shot Two Point Made by Wilkins Desir (KCC) [OffTov, Paint] | (18-25) | -7 | |
| 09:52 | Assist by Darwin James (KCC) | |||
| 09:38 | Defensive Foul by Joshua Plain (KCC) | |||
| 09:38 | Substitution Out by Wilkins Desir (KCC) | |||
| 09:38 | Substitution In by Joshua Plain (KCC) | |||
| 09:20 | Steal by Darwin James (KCC) | |||
| 09:20 | Turnover by Chandler GHEEN (CCCB) | |||
| 09:15 | Shot Two Point Made by Darwin James (KCC) [OffTov, Paint] | (18-27) | -9 | |
| 09:02 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (20-27) | -7 | |
| 09:02 | Defensive Foul by Stephone Jackson (KCC) | |||
| 09:02 | Free Throw Made by Kedron ROLLINGS (CCCB) | (21-27) | -6 | |
| 08:43 | Shot Two Point Miss by Joshua Plain (KCC) | |||
| 08:43 | Offensive Rebound by Darwin James (KCC) | |||
| 08:40 | Shot Two Point Miss by Darwin James (KCC) | |||
| 08:40 | Offensive Rebound by Elijah Ransom (KCC) | |||
| 08:36 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 08:23 | Shot Three Point Miss by Stephone Jackson (KCC) | |||
| 08:23 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 08:14 | Shot Two Point Miss by Jesse GRANADOS (CCCB) | |||
| 08:14 | Defensive Rebound by Joshua Plain (KCC) | |||
| 08:10 | Shot Two Point Made by Jacorey Washington (KCC) [Paint] | (21-29) | -8 | |
| 08:10 | Assist by Joshua Plain (KCC) | |||
| 07:58 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (24-29) | -5 | |
| 07:58 | Assist by Kedron ROLLINGS (CCCB) | |||
| 07:45 | Shot Two Point Made by Darwin James (KCC) [Paint] | (24-31) | -7 | |
| 07:31 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 07:31 | Defensive Rebound by Jacorey Washington (KCC) | |||
| 07:20 | Shot Three Point Miss by Elijah Ransom (KCC) | |||
| 07:20 | Offensive Rebound by Stephone Jackson (KCC) | |||
| 07:16 | Shot Two Point Made by Stephone Jackson (KCC) [Paint, 2ndCh] | (24-33) | -9 | |
| 07:01 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (27-33) | -6 | |
| 07:01 | Assist by Jaime RODRIGUEZ (CCCB) | |||
| 06:48 | Shot Two Point Made by Darwin James (KCC) [Paint] | (27-35) | -8 | |
| 06:48 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 06:48 | Substitution Out by Jaime RODRIGUEZ (CCCB) | |||
| 06:48 | Substitution Out by Kedron ROLLINGS (CCCB) | |||
| 06:48 | Substitution In by Micah MILLER (CCCB) | |||
| 06:48 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 06:48 | Free Throw Miss by Darwin James (KCC) | |||
| 06:48 | Offensive Rebound by Darwin James (KCC) | |||
| 06:47 | Shot Two Point Miss by Darwin James (KCC) | |||
| 06:47 | Offensive Rebound by Stephone Jackson (KCC) | |||
| 06:47 | Shot Two Point Made by Stephone Jackson (KCC) [Paint, 2ndCh] | (27-37) | -10 | |
| 06:47 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 06:47 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 06:47 | Substitution Out by Jesse GRANADOS (CCCB) | |||
| 06:47 | Substitution In by Alex GIBLER (CCCB) | |||
| 06:47 | Substitution In by Elias SORTO (CCCB) | |||
| 06:47 | Free Throw Made by Stephone Jackson (KCC) [2ndCh] | (27-38) | -11 | |
| 06:47 | Substitution Out by Elijah Ransom (KCC) | |||
| 06:47 | Substitution Out by Jacorey Washington (KCC) | |||
| 06:47 | Substitution In by Wilkins Desir (KCC) | |||
| 06:47 | Substitution In by Myron Wright (KCC) | |||
| 06:40 | Shot Three Point Made by Elias SORTO (CCCB) | (30-38) | -8 | |
| 06:40 | Assist by Josh CRAWFORD (CCCB) | |||
| 06:29 | Shot Two Point Miss by Darwin James (KCC) | |||
| 06:29 | Defensive Rebound by Elias SORTO (CCCB) | |||
| 06:06 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 06:06 | Defensive Rebound by Stephone Jackson (KCC) | |||
| 05:58 | Shot Three Point Miss by Myron Wright (KCC) | |||
| 05:58 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 05:32 | Shot Three Point Miss by Micah MILLER (CCCB) | |||
| 05:32 | Defensive Rebound by Joshua Plain (KCC) | |||
| 05:21 | Shot Three Point Made by Joshua Plain (KCC) | (30-41) | -11 | |
| 05:21 | Assist by Darwin James (KCC) | |||
| 04:58 | Shot Three Point Made by Elias SORTO (CCCB) | (33-41) | -8 | |
| 04:58 | Assist by Josh CRAWFORD (CCCB) | |||
| 04:40 | Shot Two Point Miss by Joshua Plain (KCC) | |||
| 04:40 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 04:21 | Shot Three Point Made by Micah MILLER (CCCB) | (36-41) | -5 | |
| 04:21 | Assist by Josh CRAWFORD (CCCB) | |||
| 04:06 | Shot Three Point Miss by Stephone Jackson (KCC) | |||
| 04:06 | Defensive Rebound by Elias SORTO (CCCB) | |||
| 03:51 | Shot Three Point Miss by Josh CRAWFORD (CCCB) | |||
| 03:51 | Defensive Rebound by Stephone Jackson (KCC) | |||
| 03:44 | Turnover by Joshua Plain (KCC) | |||
| 03:44 | Substitution Out by Joshua Plain (KCC) | |||
| 03:44 | Substitution Out by Darwin James (KCC) | |||
| 03:44 | Substitution In by Jacorey Washington (KCC) | |||
| 03:44 | Substitution In by Jashawn Baker (KCC) | |||
| 03:44 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 03:44 | Substitution Out by Micah MILLER (CCCB) | |||
| 03:44 | Substitution In by Kedron ROLLINGS (CCCB) | |||
| 03:44 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 03:31 | Shot Three Point Miss by Josh CRAWFORD (CCCB) | |||
| 03:31 | Defensive Rebound by Wilkins Desir (KCC) | |||
| 02:34 | Shot Two Point Miss by Wilkins Desir (KCC) | |||
| 02:34 | Defensive Rebound by Jaime RODRIGUEZ (CCCB) | |||
| 02:26 | Shot Two Point Miss by Josh CRAWFORD (CCCB) | |||
| 02:26 | Offensive Rebound by Alex GIBLER (CCCB) | |||
| 02:20 | Shot Two Point Made by Jaime RODRIGUEZ (CCCB) [Paint, 2ndCh] | (38-41) | -3 | |
| 02:20 | Defensive Foul by Stephone Jackson (KCC) | |||
| 02:20 | Substitution Out by Jacorey Washington (KCC) | |||
| 02:20 | Substitution In by Elijah Ransom (KCC) | |||
| 02:20 | Substitution Out by Stephone Jackson (KCC) | |||
| 02:20 | Substitution Out by Wilkins Desir (KCC) | |||
| 02:20 | Substitution In by Darwin James (KCC) | |||
| 02:20 | Substitution In by Jacorey Washington (KCC) | |||
| 02:20 | Free Throw Made by Jaime RODRIGUEZ (CCCB) [2ndCh] | (39-41) | -2 | |
| 01:55 | Shot Two Point Made by Elijah Ransom (KCC) | (39-43) | -4 | |
| 01:31 | Shot Two Point Miss by Jaime RODRIGUEZ (CCCB) | |||
| 01:31 | Offensive Rebound by Josh CRAWFORD (CCCB) | |||
| 01:27 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 01:27 | Defensive Rebound by Darwin James (KCC) | |||
| 01:20 | Shot Two Point Made by Darwin James (KCC) | (39-45) | -6 | |
| 01:12 | Substitution Out by Jashawn Baker (KCC) | |||
| 01:12 | Substitution In by Kadaro Thomas (KCC) | |||
| 01:12 | Substitution Out by Josh CRAWFORD (CCCB) | |||
| 01:12 | Substitution In by Jesse GRANADOS (CCCB) | |||
| 00:56 | Steal by Darwin James (KCC) | |||
| 00:56 | Turnover by Jaime RODRIGUEZ (CCCB) | |||
| 00:49 | Shot Three Point Miss by Myron Wright (KCC) | |||
| 00:49 | Offensive Rebound by Elijah Ransom (KCC) | |||
| 00:43 | Shot Three Point Made by Darwin James (KCC) [OffTov, 2ndCh] | (39-48) | -9 | |
| 00:43 | Assist by Elijah Ransom (KCC) | |||
| 00:37 | Defensive Foul by Jacorey Washington (KCC) | |||
| 00:37 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (40-48) | -8 | |
| 00:37 | Free Throw Made by Jaime RODRIGUEZ (CCCB) | (41-48) | -7 | |
| 00:19 | Shot Three Point Miss by Darwin James (KCC) | |||
| 00:19 | Offensive Rebound by Elijah Ransom (KCC) | |||
| 00:15 | Shot Two Point Miss by Elijah Ransom (KCC) | |||
| 00:15 | Defensive Rebound by Kedron ROLLINGS (CCCB) | |||
| 00:14 | Defensive Foul by Elijah Ransom (KCC) | |||
| 00:14 | Substitution Out by Elijah Ransom (KCC) | |||
| 00:14 | Substitution In by Joshua Plain (KCC) | |||
| 00:14 | Free Throw Made by Kedron ROLLINGS (CCCB) | (42-48) | -6 | |
| 00:14 | Free Throw Miss by Kedron ROLLINGS (CCCB) | |||
| 00:14 | Defensive Rebound by Kadaro Thomas (KCC) | |||
| 00:01 | Shot Two Point Made by Darwin James (KCC) [Paint] | (42-50) | -8 | |
| End of First Half (CCCB 42 KCC 50) |
| KCC | CCCB | |
|---|---|---|
| 6 | Turnovers | 11 |
| 22/44 for 50.0% | Field Goals | 14/29 for 48.3% |
| 1/2 for 50.0% | Free Throws | 7/8 for 87.5% |
| OFF: 9 DEF: 13 | Rebounds | OFF: 3 DEF: 14 |
| James : 13 | High Scorer | Granados : 14 |
| Jackson : 6 | High Rebounder | Miller : 4 |
| James : 4 | High Assists | Crawford : 3 |
| Play by Play Report |
| Kansas Christian vs Central Christian | Ferneau Center |
| Jan 06, 2018 | Moberly, MO |
| KCC Starters: | James, Washington, Wright, Plain, Jackson | |||
| CCCB Starters: | Rollings, Brooks, Gheen, Miller, Granados | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kedron ROLLINGS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Cameron BROOKS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Chandler GHEEN (CCCB) | |||
| 20:00 | Substitution In (Starter) by Micah MILLER (CCCB) | |||
| 20:00 | Substitution In (Starter) by Jesse GRANADOS (CCCB) | |||
| 20:00 | Substitution In (Starter) by Darwin James (KCC) | |||
| 20:00 | Substitution In (Starter) by Jacorey Washington (KCC) | |||
| 20:00 | Substitution In (Starter) by Myron Wright (KCC) | |||
| 20:00 | Substitution In (Starter) by Joshua Plain (KCC) | |||
| 20:00 | Substitution In (Starter) by Stephone Jackson (KCC) | |||
| 19:50 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (44-50) | -6 | |
| 19:31 | Defensive Foul by Chandler GHEEN (CCCB) | |||
| 19:26 | Turnover by Myron Wright (KCC) | |||
| 19:11 | Shot Two Point Made by Jesse GRANADOS (CCCB) [OffTov, Paint] | (46-50) | -4 | |
| 18:54 | Shot Two Point Made by Stephone Jackson (KCC) | (46-52) | -6 | |
| 18:37 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 18:37 | Defensive Rebound by Stephone Jackson (KCC) | |||
| 18:28 | Shot Two Point Miss by Myron Wright (KCC) | |||
| 18:28 | Defensive Rebound by Micah MILLER (CCCB) | |||
| 18:24 | Turnover by Micah MILLER (CCCB) | |||
| 18:24 | Steal by Myron Wright (KCC) | |||
| 18:02 | Shot Three Point Made by Joshua Plain (KCC) [OffTov] | (46-55) | -9 | |
| 17:47 | Shot Three Point Made by Jesse GRANADOS (CCCB) | (49-55) | -6 | |
| 17:47 | Assist by Cameron BROOKS (CCCB) | |||
| 17:29 | Shot Two Point Made by Darwin James (KCC) [Paint] | (49-57) | -8 | |
| 17:10 | Shot Two Point Miss by Micah MILLER (CCCB) | |||
| 17:10 | Offensive Rebound by Cameron BROOKS (CCCB) | |||
| 17:06 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 17:06 | Defensive Rebound by Stephone Jackson (KCC) | |||
| 16:53 | Shot Two Point Miss by Joshua Plain (KCC) | |||
| 16:53 | Defensive Rebound by TEAM (CCCB) | |||
| 16:35 | Shot Two Point Made by Jesse GRANADOS (CCCB) [Paint] | (51-57) | -6 | |
| 16:22 | Shot Two Point Miss by Stephone Jackson (KCC) | |||
| 16:22 | Defensive Rebound by Cameron BROOKS (CCCB) | |||
| 16:17 | Turnover by Cameron BROOKS (CCCB) | |||
| 16:02 | Shot Three Point Miss by Darwin James (KCC) | |||
| 16:02 | Offensive Rebound by Myron Wright (KCC) | |||
| 15:55 | Shot Two Point Made by Myron Wright (KCC) [OffTov, Paint, 2ndCh] | (51-59) | -8 | |
| 15:52 | Turnover by Jesse GRANADOS (CCCB) | |||
| 15:48 | Shot Three Point Miss by Joshua Plain (KCC) | |||
| 15:48 | Defensive Rebound by Jesse GRANADOS (CCCB) | |||
| 15:39 | Shot Three Point Miss by Chandler GHEEN (CCCB) | |||
| 15:39 | Defensive Rebound by Stephone Jackson (KCC) | |||
| 15:33 | Turnover by Stephone Jackson (KCC) | |||
| 15:33 | Steal by Cameron BROOKS (CCCB) | |||
| 15:22 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [OffTov, Paint] | (53-59) | -6 | |
| 15:00 | Shot Three Point Miss by Stephone Jackson (KCC) | |||
| 15:00 | Defensive Rebound by TEAM (CCCB) | |||
| 14:55 | Defensive Foul by Cameron BROOKS (CCCB) | |||
| 14:55 | Substitution Out by Cameron BROOKS (CCCB) | |||
| 14:55 | Substitution In by Josh CRAWFORD (CCCB) | |||
| 14:47 | Shot Two Point Miss by Jacorey Washington (KCC) | |||
| 14:47 | Offensive Rebound by Joshua Plain (KCC) | |||
| 14:31 | Substitution Out by Stephone Jackson (KCC) | |||
| 14:31 | Substitution In by Wilkins Desir (KCC) | |||
| 14:29 | Shot Two Point Miss by Joshua Plain (KCC) | |||
| 14:29 | Offensive Rebound by Myron Wright (KCC) | |||
| 14:26 | Shot Two Point Made by Myron Wright (KCC) [Paint, 2ndCh] | (53-61) | -8 | |
| 14:11 | Defensive Foul by Darwin James (KCC) | |||
| 14:09 | Turnover by Kedron ROLLINGS (CCCB) | |||
| 14:09 | Steal by Joshua Plain (KCC) | |||
| 14:04 | Defensive Foul by Jesse GRANADOS (CCCB) | |||
| 14:04 | Free Throw Miss by Jacorey Washington (KCC) | |||
| 14:00 | Substitution Out by Chandler GHEEN (CCCB) | |||
| 14:00 | Substitution In by Jaime RODRIGUEZ (CCCB) | |||
| 14:00 | Defensive Rebound by TEAM (CCCB) | |||
| 13:54 | Free Throw Made by Jacorey Washington (KCC) | (53-62) | -9 | |
| 13:49 | Shot Three Point Miss by Jesse GRANADOS (CCCB) | |||
| 13:49 | Defensive Rebound by Darwin James (KCC) | |||
| 13:40 | Shot Three Point Made by Myron Wright (KCC) | (53-65) | -12 | |
| 13:40 | Assist by Stephone Jackson (KCC) | |||
| 13:39 | Substitution Out by Jacorey Washington (KCC) | |||
| 13:39 | Substitution In by Stephone Jackson (KCC) | |||
| 13:24 | Shot Three Point Miss by Kedron ROLLINGS (CCCB) | |||
| 13:24 | Defensive Rebound by Wilkins Desir (KCC) | |||
| 13:15 | Shot Three Point Made by Myron Wright (KCC) | (53-68) | -15 | |
| 13:15 | Assist by Wilkins Desir (KCC) | |||
| 13:13 | Timeout Full by TEAM (CCCB) | |||
| 13:13 | Substitution Out by Joshua Plain (KCC) | |||
| 13:13 | Substitution In by David Ransom (KCC) | |||
| 13:01 | Shot Two Point Made by Kedron ROLLINGS (CCCB) [Paint] | (55-68) | -13 | |
| 12:52 | Shot Two Point Miss by Myron Wright (KCC) | |||
